Burton Chopper Kids Snowboard
The Chopper Kids snowboard from Burton.
Starting kids on ski's is child abuse. Instead of wasting money on ski lessons, only to have junior inevitably switch to shredding, get ‘em hooked from day one with the totally redesigned Chopper®.
Scrapping all concepts of how a beginner to intermediate board should ride, Burton worked with their own kids to develop the NEW Easy Rider™ technology. Go ahead, flex it…nice and soft. Camber? Gone, kids turn easier without it. Even the edges are turned up from tip to tail to make turning and stopping simple.
Ride Style: All Mountain True Twin (soft) 1......... (stiff) Reverse Easy Rider™ Technology Radial Regular Small Fly™ Core Negative Profile Lightspeed™ Vision Biax™ React Fiberglass Cap Burton 3D® Hole Pattern Twin Flex Easy Rider™ Edge Tune Traction Pads (90cm and 100cm sizes only)
Shape:
Flex Rating:
Camber:
Camber Tech:
Sidecut:
Width:
Core:
Base:
Fiberglass:
Sidewalls:
Mounting System:
Extras:
| 90 | 100 | 110 | 115 | 120 | 125 | 130 | |
|---|---|---|---|---|---|---|---|
| Waist Width (cm): | 17.9 | 18.8 | 20.3 | 21.3 | 22.2 | 23 | 23.2 |
| Suggested Boot Size (US): | youth | youth | youth | youth | youth | youth | youth |
| Weight Range (lbs): | 34-40 | 35-45 | 35-60 | 40-70 | 45-85 | 45-85 | 50-95 |
| Effective Edge (cm): | 58 | 68.5 | 78.5 | 83.5 | 88.5 | 93.5 | 96 |
| Sidecut Radius (m): | 3.56 | 4.23 | 4.88 | 5.21 | 5.55 | 6.00 | 6.16 |
| Stance Range (in): | 13 | 14 | 15 | 15 | 15.9 | 16.9 | 17.9 |
| Stance Set Back (in): | centered | centered | centered | centered | centered | centered | centered |
| Nose Width (cm): | 19.95 | 21.26 | 23.15 | 24.34 | 25.42 | 26.34 | 26.64 |
| Tail Width (cm): | 19.95 | 21.26 | 23.15 | 24.34 | 25.42 | 26.34 | 26.64 |
$699.95


